Questions? Call VESD Transportation at (760) 951-5445
VESD Transportation • 12393 Locust Ave, Victorville, CA 92395 • Transportation Department Website
VESD Transportation • 12393 Locust Ave, Victorville, CA 92395 • Transportation Department Website
Route 23
Bus Stop | Pick Up | Drop Off | Min Day |
---|---|---|---|
Amargosa Rd @ Anacapa Rd | 7:32 AM | 3:40 PM | 1:52 PM |
Adele St @ Dos Palmas Rd | 7:40 AM | 3:18 PM | 1:29 PM |
Princeton Dr @ Arvila Dr | 7:45 AM | 3:16 PM | 1:27 PM |
Pacoima Rd @ Anacapa Rd | 7:50 AM | 3:22 PM | 1:33 PM |
Del Gado Rd @ Luna Rd | 7:54 AM | 3:26 PM | 1:38 PM |
King Canyon Rd @ Choke Cherry Dr | 7:57 AM | 3:28 PM | 1:40 PM |
King Canyon Rd @ Canyon Rim Rd | 8:00 AM | 3:31 PM | 1:43 PM |
Alta Mesa Way @ Ponderosa Ranch Rd | 8:03 AM | 3:33 PM | 1:45 PM |
Del Amo Way @ Northstar Ave (NNW) | 8:06 AM | 3:36 PM | 1:48 PM |
Del Amo Way @ Northstar Ave (ESE) | 8:07 AM | 3:38 PM | 1:50 PM |
New times and stops will go into effect on Wednesday, April 23, 2025.